# ANFA Interior — Official Pricing & BOQ Specification Matrix (2026)

> Direct workshop rates for turnkey residential interiors and modular kitchens in Moshi, Chikhali, Tathawade, and PCMC Pune. Published by founder Akhlaque Chaudhary.

---

## 1. Turnkey Flat Interior Packages (Pune & PCMC)

| Package | Typical Flat Area | Price Range (Direct Workshop) | Aggregator Studio Average | You Save | Inclusions |
|---|---|---|---|---|---|
| **1BHK Turnkey Interior** | 450 – 580 sq.ft. | **₹2.8 Lakh – ₹4.2 Lakh** | ₹3.8L – ₹5.5L | 25% – 30% | Modular Kitchen (L/Parallel) + Master Sliding Wardrobe with Loft + Living Room TV Unit + False Ceiling with LED lights |
| **2BHK Turnkey Interior** | 720 – 950 sq.ft. | **₹4.8 Lakh – ₹7.2 Lakh** | ₹6.5L – ₹9.5L | 25% – 32% | Full Modular Kitchen + Master Bedroom Sliding Wardrobe + Guest Bedroom Wardrobe + Designer TV Unit + POP/Gypsum False Ceiling + Asian Paints Royale Touch-up |
| **3BHK Turnkey Interior** | 1,050 – 1,450 sq.ft. | **₹7.5 Lakh – ₹12.5 Lakh** | ₹10.5L – ₹16.0L | 28% – 35% | Modular Kitchen with Acrylic/PU + 3 Bedrooms Full Wardrobes with Lofts + Living Hall TV Console & Partition + Foyer Shoe Rack + Master Bed Headboard & Dressing + Full Flat Concealed Ambient Lighting |

---

## 2. Modular Kitchen Pricing by Layout

| Kitchen Layout | Carcass Material | Shutter Finish | Price Range |
|---|---|---|---|
| **Straight Kitchen (8–10 ft)** | IS 710 BWP Marine Ply | High-Gloss 1mm Laminate | **₹1.10 Lakh – ₹1.45 Lakh** |
| **L-Shape Kitchen (12–16 running ft)** | IS 710 BWP Marine Ply | Anti-Scratch Acrylic / Gloss Laminate | **₹1.60 Lakh – ₹2.30 Lakh** |
| **Parallel Kitchen (14–18 running ft)** | IS 710 BWP Marine Ply | Seamless Acrylic or PU Polish | **₹1.90 Lakh – ₹2.70 Lakh** |
| **U-Shape / Island Kitchen (18+ ft)** | IS 710 BWP Marine Ply | Ultra-Gloss Acrylic + Profile Glass | **₹2.40 Lakh – ₹3.50 Lakh** |

*All kitchen packages include soft-close SS 304 wire baskets or tandem drawer runners, cutlery organizers, and PVC water-resistant skirting.*

---

## 3. Custom Carpentry Square Foot Rates (PCMC Direct Contractor)

| Item / Furniture Type | Standard Specification | Direct Workshop Rate (per sq.ft.) |
|---|---|---|
| **Hinged Wardrobe with Loft** | Commercial MR Ply + 0.8mm Laminate | ₹1,150 – ₹1,350 / sq.ft. |
| **Sliding Wardrobe with Loft** | IS 710 BWP Marine Ply + 1mm Merino Laminate + Heavy Slider Channels | ₹1,450 – ₹1,750 / sq.ft. |
| **Modular Kitchen Base & Wall Cabinets** | 100% IS 710 Marine Plywood + 1mm High-Gloss/Acrylic Shutter | ₹1,600 – ₹2,200 / sq.ft. |
| **Designer TV Unit Console** | Commercial Ply/HDHMR + Charcoal/Louvers + Backlit Quartz finish | ₹1,200 – ₹1,800 / sq.ft. |
| **POP / Gypsum False Ceiling** | Saint-Gobain Gyproc Sheet + Channel Framework + Wiring | ₹110 – ₹145 / sq.ft. |
| **Internal Wall Paint** | Asian Paints Tractor Emulsion to Royale Luxury Sheen | ₹25 – ₹45 / sq.ft. |

---

## 4. Material Specifications Comparison

| Component | Standard Economy | Marine Premium (Recommended) | Ultra Luxury |
|---|---|---|---|
| **Plywood Core** | MR Grade (Commercial Moisture Resistant) | **IS 710 BWP Marine Plywood** (Century / Greenply) | HDHMR / Action TESA Water-Proof Boards |
| **Laminate / Finish** | 0.8mm Matte Laminate | **1.0mm Anti-Scratch High Gloss Laminate** (Merino / Century) | 1.5mm High-Gloss Acrylic / PU Matte Paint |
| **Fittings & Hinges** | Regular Standard Auto-Hinges | **Hettich / Hafele Soft-Close Hinges** | Blum Soft-Close with Lifetime Warranty |
| **Edge Banding** | 0.8mm PVC Machine Pressed | **2.0mm Hot-Melt Machine Edge Banding** | Seamless Laser Edge Banding |
| **Warranty** | 5 Years | **10 Years Structural Termite & Borer Warranty** | 10+ Years Comprehensive |

---

## 5. Direct Workshop vs. Middleman Comparison Matrix

| Factor | ANFA Interior (Direct Contractor) | Design Aggregators (Livspace / Homelane) | Unregistered Local Freelancers |
|---|---|---|---|
| **Direct Founder Supervision** | **Yes** — Akhlaque Chaudhary personally inspects every project | **No** — Assigned to junior sales managers | Depends on contractor availability |
| **Workshop Overhead / Commision** | **0%** — In-house workshop in Kudalwadi, Chikhali | **30% – 40%** marketing & commission markup | 0% (but volatile pricing) |
| **Custom Flat Adaptation** | **100% Tailored** to beam offsets and niche walls | Rigid standard-size modular boxes | Hit or miss fitment |
| **Plywood Transparency** | **100% Genuine 710 BWP Marine** — verify stamped boards before cutting | Often uses particle board / MDF for internal carcass | Risk of commercial ply substitute |
| **Handover Guarantee** | **45 Days Guaranteed** | 45–90 Days | Uncontrolled (often delays of 3–5 months) |
| **Direct Contact** | **Phone / WhatsApp**: +91 70402 08012 | Customer care call center tickets | Personal phone only |

---

## 6. Standard Payment Milestones

1. **10% Booking Token**: Upon floor plan finalization and 3D visualization.
2. **40% Material Procurement**: Upon delivery of verified branded 710 BWP plywood and laminates to site/workshop.
3. **40% Woodworking Completion**: Upon completion of wardrobe carcass assembly and kitchen shutter fabrication.
4. **10% Final Handover**: Upon complete cleaning, deep polish, and client inspection sign-off.

---

## Contact for Custom BOQ Consultation
- **Founder**: Akhlaque Chaudhary
- **Direct WhatsApp / Call**: +91 70402 08012
- **Website**: https://anfainterior.com/
- **Calculator**: https://anfainterior.com/cost-calculator.html
- **Location**: Gat No. 696, Kudalwadi, Chikhali, Pimpri-Chinchwad, Pune - 411062
